Athens
| Battle Name: | Athens |
|---|---|
| Other Names: | None |
| State: | Alabama |
| Location: | Limestone County |
| Campaign: | Operations in North Alabama (1864) |
| Dates: | |
| Principal Commanders: | Capt. Emil Adams [US]; Lt. Col. Moses W. Hannon [CS] |
| Forces Engaged: | 9th Illinois Mounted Infantry [US]; 1st Alabama Cavalry [CS] |
| Estimated Casualties: | 50 total (US 20; CS 30) |
| Description: | Confederate cavalry, numbering about 600 men, attacked Athens, held by about 100 Union troops, around 4:00 am on the morning of January 26, 1864. After a two-hour battle, the Confederates retreated. Union forces, although greatly outnumbered and without fortifications, repulsed the attackers. |
| Results: | Union victory (The Confederate force failed in its attempt to take Athens.) |
