1137 Series III Volume IV- Serial 125 - Union Letters, Orders, Reports
Page 1137 | UNION AUTHORITIES. |
INDIANA.
District. Total Excess Qutas to be
enrollment raised by furnished
of men. the by the
district of district in
years of men.
service.
First 17,321 5,844 1,584
Second 12,554 3,499 1,394
Third 14,355 4,160 1,541
Fourth 10,496 3,727 898
Fifth 12,197 3,509 1,318
Sixth 19,122 4,266 2,478
Seventh 18,763 3,125 2,785
Eighth 17,012 3,049 2,453
Ninth 19,817 3,655 2,823
Tenth 16,223 1,368 2,852
Eleventh 18,254 3,759 2,469
Total 176,114 39,961 22,595
DELAWARE.
7,172 1,573 938
MARYLAND.
First 11,392 3,818 1,050
Second 12,308 2,388 1,714
Third 13,083 1,500 2,168
Fourth 11,436 1,742 1,751
Fifth 12,921 505 2,467
Total 61,140 9,953 9,150
DISTRICT OF COLUMBIA.
16,854 3,639 2,224
OHIO.
First 9,950 3,945 714
Second 10,500 2,137 1,429
Third 15,336 4,579 1,609
Fourth 12,650 2,857 1,627
Fifth 10,337 2,308 1,338
Sixth 11,881 3,352 1,306
Seventh 14,122 3,434 1,735
Eighth 9,640 2,708 1,063
Ninth 15,447 3,779 1,890
Tenth 10,965 2,784 1,308
Eleventh 10,707 3,067 1,160
Twelfth 12,749 3,379 1,474
Thirteenth 12,268 2,625 1,627
Fourteenth 9,387 2,328 1,139
Fifteenth 12,747 3,567 1,411
Sixteenth 12,782 2,995 1,608
Seventeenth 9,783 2,810 1,048
Eighteenth 12,075 3,678 1,237
Nineteenth 11,741 3,233 1,317
Total 225,017 59,566 26,033
72 R R-SERIES III, VOL IV
Page 1137 | UNION AUTHORITIES. |