Marion
| Battle Name: | Marion |
|---|---|
| Other Names: | None |
| State: | Virginia |
| Location: | Smyth County |
| Campaign: | Stoneman’s Raid into Southwest Virginia (December 1864) |
| Dates: | December 17-18, 1864 |
| Principal Commanders: | Maj. Gen. George Stoneman [US]; Maj. Gen. John C. Breckinridge [CS] |
| Forces Engaged: | Divisions |
| Estimated Casualties: | 274 total |
| Description: | Riding through the Cumberland Gap, Stoneman’s expedition advanced on the important lead mines and salt ponds around Marion and Saltville. On December 17, Stoneman defeated a makeshift force of Confederate defenders. On the 18th, the Federals destroyed the leadworks and mines. On the 20th, they captured and destroyed the salt works at Saltville. |
| Results: | Union victory |
